Automatic depositor for the production of dropped pastryDROPPING MACHINEBY MIMAC ProductID: 1967 ![]() |
| |||||||||||||||||||||||||||
Product Information Automatic depositor for the production of dropped pastry | ||||||||||||||||||||||||||||
| Plc With 200 Storable Programs. 7 Inch Touch Screen Control Panel | ||||||||||||||||||||||||||||
| Electronic Adjustement Of The Depositing Roller Speed,aautomatic,electronically Controlled | ||||||||||||||||||||||||||||
| Tray Feed,both Forwward And Backward.electronic Adjustement Of The Depositing Height | ||||||||||||||||||||||||||||
| Automatic Lowering Of The Cnveyor For Product Detachement, | ||||||||||||||||||||||||||||
| Automatic Starting Device | ||||||||||||||||||||||||||||
| The Machine Equipped With Pump Head For Trays 40xm Wide | ||||||||||||||||||||||||||||
| Stationary Mould At 6 Exitsp=62.5-1/2 Inch G..6 Smooth Nozzles 1/2 Inch Dia 10 Blue | ||||||||||||||||||||||||||||
| Qty 6 Smooth Nozzles 1/2inch Dia 8 Green.-1 Set Of Service Tools | ||||||||||||||||||||||||||||
| Model | BABY DROP 400 | |||||||||||||||||||||||||||
| Company | MIMAC | |||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||
| Dimension | ||||||||||||||||||||||||||||
| Volt | 220 V | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||