Table Top Cutter MixerVEGETABLE PREPERATION MACHINEBY ROBOT COUPE ProductID: 1950
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information Table Top Cutter Mixer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 11.5 Litre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade | And St./steel Straight Blade Knife. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ergonomics | Quick and easy assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | 2 Speed - 1 500 RPM and 3 000 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hygiene | • All the parts can easily be removed, making the machine simpler to clean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ergonomics | Possibility of adding liquid or solid ingredients while Blixer is running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Stainless-steel, bowl-base blade assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Tall bowl shaft for processing liquid ingredients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade | Smooth-edged blade assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | R10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | ROBOT COUPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Technical Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 57 x 36 x 56.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | (L) 57 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | (D) 36 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | (H) 56.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 2.6 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volt | 380 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| رحايا ١٠ لتر | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||