Roll in Retard Proofing CabinetsRetard ProofersBY PANEM ProductID: 11861
![]() |
| |||||||||||||||||||||||||||||||||
Product Information Roll in Retard Proofing Cabinets | ||||||||||||||||||||||||||||||||||
| Capacity | 2 or 3 or 4 Trolleys | |||||||||||||||||||||||||||||||||
| Steam | Steam Generator 1 or 2 according to the capacity | |||||||||||||||||||||||||||||||||
| Steam Control | By Mean og Hygrostam | |||||||||||||||||||||||||||||||||
| Heating Tempreture | up to +40 C | |||||||||||||||||||||||||||||||||
| Cooling | Temp. from +2 to +10C | |||||||||||||||||||||||||||||||||
| Body | Interiour Door &front Panel S/s.without Basement | |||||||||||||||||||||||||||||||||
| Insulation | High Insulation Coefficient Lambada .02w/m.k .2 Face Sheet Coated | |||||||||||||||||||||||||||||||||
| Frame Grey Anthracite Structure Pvc Profile 52x52mm.assembly By Screwed | ||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||
| Capacity | 2 Or 3 Or 4 Trolleys | |||||||||||||||||||||||||||||||||
| Trolley Capacity | 18 Level 60 X 80 | |||||||||||||||||||||||||||||||||
| Number Of Doors | 1 Per Cell | |||||||||||||||||||||||||||||||||
| Tunnel ( 2 Doors In-Out) | Optional | |||||||||||||||||||||||||||||||||
| Model | FA 1X C | |||||||||||||||||||||||||||||||||
| Company | PANEM | |||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||
| Dimension | x 101 x | |||||||||||||||||||||||||||||||||
| Length | (L) cm | |||||||||||||||||||||||||||||||||
| Depth | (D) 101 cm | |||||||||||||||||||||||||||||||||
| Volt | 400 V | |||||||||||||||||||||||||||||||||
| غرف تخمير | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||