Electric Pasta CookerPasta CookerBY DESCO ProductID: 11857
![]() |
| |||||||||||||||||||||||||||||||||||||||
Product Information Electric Pasta Cooker | ||||||||||||||||||||||||||||||||||||||||
| Bowl in AISI 316 stainless steel with a capacity of 27L and rounded corners to facilitate cleaning and hygiene | ||||||||||||||||||||||||||||||||||||||||
| Stainless steel top equipped with a tap for filling water • Optional baskets and lid | ||||||||||||||||||||||||||||||||||||||||
| An ergonomic knob | ||||||||||||||||||||||||||||||||||||||||
| Built-in water drain | ||||||||||||||||||||||||||||||||||||||||
| Heating with burner with 13.9kW cooking power | ||||||||||||||||||||||||||||||||||||||||
| Combined with the automatic lifting module, cooking the pasta becomes easier and faster | ||||||||||||||||||||||||||||||||||||||||
| Safety guaranteed by temperature control through manual reset safety limite | ||||||||||||||||||||||||||||||||||||||||
| Equipped with false bottom, basket beater and hinged door | ||||||||||||||||||||||||||||||||||||||||
| The water flow is pre-set to be constant during cooking | ||||||||||||||||||||||||||||||||||||||||
| Large front area designed for removal of excess starch during cooking and for basket support | ||||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Cooking Speed Is Ensured By Powerful Burners Located Near The Bowl In The Gas Version And Innovative Heating Elements Located On The Bowl | Yes | |||||||||||||||||||||||||||||||||||||||
| Capacity | 27 Lt | |||||||||||||||||||||||||||||||||||||||
| Well Dimension | 34 X 30 X 30 Cm | |||||||||||||||||||||||||||||||||||||||
| Stanadar Basket Beater | 1 | |||||||||||||||||||||||||||||||||||||||
| Standard False Bottom Per Tank | 1 | |||||||||||||||||||||||||||||||||||||||
| Well AISI 316 | Yes | |||||||||||||||||||||||||||||||||||||||
| Model | 71CPEMA | |||||||||||||||||||||||||||||||||||||||
| Company | DESCO | |||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 40 x 70 x 90 | |||||||||||||||||||||||||||||||||||||||
| Length | (L) 40 cm | |||||||||||||||||||||||||||||||||||||||
| Depth | (D) 70 cm | |||||||||||||||||||||||||||||||||||||||
| Height | (H) 90 cm | |||||||||||||||||||||||||||||||||||||||
| Power | 7.8 | |||||||||||||||||||||||||||||||||||||||
| Volt | 400 V | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||