Lavastone Grill [Gas]Lavalstone GrillBY DESCO ProductID: 11855
![]() |
| |||||||||||||||||||||||||||||||||||||||
Product Information Lavastone Grill [Gas] | ||||||||||||||||||||||||||||||||||||||||
| Top in stainless steel with tilting grill to optimize cooking | ||||||||||||||||||||||||||||||||||||||||
| Removable backsplash, grill and fat collection drawer for better cleaning | ||||||||||||||||||||||||||||||||||||||||
| Splash guard around the perimeter and meat grill as standard | ||||||||||||||||||||||||||||||||||||||||
| The desired cooking temperature is reached quickly | ||||||||||||||||||||||||||||||||||||||||
| Heating with a burner with 8Kw cooking power | ||||||||||||||||||||||||||||||||||||||||
| Equipped with lava rock | ||||||||||||||||||||||||||||||||||||||||
| Gas grills are the perfect solution for cooking meat, fish and vegetables | ||||||||||||||||||||||||||||||||||||||||
| Optional fish grill and 3 Kg or 7 Kg lava rock | ||||||||||||||||||||||||||||||||||||||||
| Safety guaranteed by direct flame control by means of a thermocouple valve operated tap | ||||||||||||||||||||||||||||||||||||||||
| Heating adjustable using a tap and ergonomic knob | ||||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Removable Burners For Easy And Better Cleaning | Yes | |||||||||||||||||||||||||||||||||||||||
| The Grill Can Be Adjusted With Only One Hand | Yes | |||||||||||||||||||||||||||||||||||||||
| Weight |
85 Kg |
|||||||||||||||||||||||||||||||||||||||
| Model | 72GPGTA | |||||||||||||||||||||||||||||||||||||||
| Company | DESCO | |||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 80 x 70 x27.5 | |||||||||||||||||||||||||||||||||||||||
| Length | (L) 80 cm | |||||||||||||||||||||||||||||||||||||||
| Depth | (D) 70 cm | |||||||||||||||||||||||||||||||||||||||
| Height | (H) 27.5 cm | |||||||||||||||||||||||||||||||||||||||
| Power | 16 kw | |||||||||||||||||||||||||||||||||||||||
| Volt | Gas V | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||