Gas Kitchen rangesBurnerBY DESCO ProductID: 11852
![]() |
| |||||||||||||||||||||||||||||||||||||||
Product Information Gas Kitchen ranges | ||||||||||||||||||||||||||||||||||||||||
| Heating by means of cast iron burners with brass double crown burner cap | ||||||||||||||||||||||||||||||||||||||||
| Worktops are made of 20/10 thick AISI 304 stainless steel | ||||||||||||||||||||||||||||||||||||||||
| Burner ignition with pilot light | ||||||||||||||||||||||||||||||||||||||||
| Safety guaranteed by direct flame control by means of a thermocouple tap | ||||||||||||||||||||||||||||||||||||||||
| Customised burner combinations available upon request | ||||||||||||||||||||||||||||||||||||||||
| Versions with static gas or electric oven, or with the new multifunctional electric oven GN 1/1 | ||||||||||||||||||||||||||||||||||||||||
| Cooking power of 3,5kW , 5kW and 8kW adjustable through maximum and minimum using an ergonomic knob | ||||||||||||||||||||||||||||||||||||||||
| Support grids in RAAF matt enamelled cast iron resistant to alkali, acids and fire. | ||||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Weight |
58 Kg |
|||||||||||||||||||||||||||||||||||||||
| Front Burner | 1 X 3.5 + 1 X5 KW | |||||||||||||||||||||||||||||||||||||||
| Rear Burner | 1 X 5 + 1 X 3.5 KW | |||||||||||||||||||||||||||||||||||||||
| Model | 72FA0TA | |||||||||||||||||||||||||||||||||||||||
| Company | DESCO | |||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 80 x 70 x 27.5 | |||||||||||||||||||||||||||||||||||||||
| Length | (L) 80 cm | |||||||||||||||||||||||||||||||||||||||
| Depth | (D) 70 cm | |||||||||||||||||||||||||||||||||||||||
| Height | (H) 27.5 cm | |||||||||||||||||||||||||||||||||||||||
| Power | 17 kW | |||||||||||||||||||||||||||||||||||||||
| Volt | Gas V | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||