Electric fryer 2 WellsFryerBY DESCO ProductID: 11849
![]() |
| |||||||||||||||||||||||||||||||||||||||
Product Information Electric fryer 2 Wells | ||||||||||||||||||||||||||||||||||||||||
| Equipped with filter, basket, bowl lid and oil collection container | ||||||||||||||||||||||||||||||||||||||||
| Top with moulded stainless steel AISI 304 bowls with rounded edges for easy cleaning. | ||||||||||||||||||||||||||||||||||||||||
| An ergonomic knob | ||||||||||||||||||||||||||||||||||||||||
| Temperature control through operating thermostat and internal bowl temperature limiter | ||||||||||||||||||||||||||||||||||||||||
| Standard hinged door | ||||||||||||||||||||||||||||||||||||||||
| The electrically powered version has the innovative system of full extraction of the heating element | ||||||||||||||||||||||||||||||||||||||||
| Model | F2FREMA | |||||||||||||||||||||||||||||||||||||||
| Company | DESCO | |||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 80 x 70 x 90 | |||||||||||||||||||||||||||||||||||||||
| Length | (L) 80 cm | |||||||||||||||||||||||||||||||||||||||
| Depth | (D) 70 cm | |||||||||||||||||||||||||||||||||||||||
| Height | (H) 90 cm | |||||||||||||||||||||||||||||||||||||||
| Power | 22 | |||||||||||||||||||||||||||||||||||||||
| Volt | 400 V | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||