Spiral mixer EVO 200KNEADERBY BONGARD ProductID: 11847
![]() |
| ||||||||||||||||||||||||||||||||||||
Product Information Spiral mixer EVO 200 | |||||||||||||||||||||||||||||||||||||
| 2 Strong Motor On Gearbox | |||||||||||||||||||||||||||||||||||||
| Bowel Speed 10 - 20 R.p.m | |||||||||||||||||||||||||||||||||||||
| Stainless Steel Bowl | |||||||||||||||||||||||||||||||||||||
| Electromechanical Control Panel With Two Timers And Two Control Knobs: One For Independently Adjusting Each Speed, And The Other For Selecting The Bowl Rotation Direction | |||||||||||||||||||||||||||||||||||||
Technical Details | |||||||||||||||||||||||||||||||||||||
| Maxmium Dough Capacity | 130 KG | ||||||||||||||||||||||||||||||||||||
| Minimum Dough Capacity | 4 KG | ||||||||||||||||||||||||||||||||||||
| Flour Capaciy | 80 KG | ||||||||||||||||||||||||||||||||||||
| Capacity In Littr | 200 LT | ||||||||||||||||||||||||||||||||||||
| Motor On Gear Box | YES | ||||||||||||||||||||||||||||||||||||
| Control Type | ELECTROMECHANIC | ||||||||||||||||||||||||||||||||||||
| Model | EVO 200 | ||||||||||||||||||||||||||||||||||||
| Company | BONGARD | ||||||||||||||||||||||||||||||||||||
| Manufacturer |
| ||||||||||||||||||||||||||||||||||||
Other Technical Details | |||||||||||||||||||||||||||||||||||||
| Dimension | 73.5 x 145 x 163 | ||||||||||||||||||||||||||||||||||||
| Length | (L) 73.5 cm | ||||||||||||||||||||||||||||||||||||
| Depth | (D) 145 cm | ||||||||||||||||||||||||||||||||||||
| Height | (H) 163 cm | ||||||||||||||||||||||||||||||||||||
| Power | 6.8 kw | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||