Spiral mixer EVO 50KNEADERBY BONGARD ProductID: 11845
![]() |
| ||||||||||||||||||||||||||||||||||||
Product Information Spiral mixer EVO 50 | |||||||||||||||||||||||||||||||||||||
| 2 Strong Motor On Gearbox | |||||||||||||||||||||||||||||||||||||
| Bowel Speed 7.5/15 R.p.m | |||||||||||||||||||||||||||||||||||||
| Stainless Steel Bowl | |||||||||||||||||||||||||||||||||||||
| Electromechanical Control Panel With Two Timers And Two Control Knobs: One For Independently Adjusting Each Speed, And The Other For Selecting The Bowl Rotation Direction | |||||||||||||||||||||||||||||||||||||
Technical Details | |||||||||||||||||||||||||||||||||||||
| Maxmium Dough Capacity | 30 KG | ||||||||||||||||||||||||||||||||||||
| Minimum Dough Capacity | 2 KG | ||||||||||||||||||||||||||||||||||||
| Flour Capaciy | 19 Kg | ||||||||||||||||||||||||||||||||||||
| Capacity In Littr | 50 LT | ||||||||||||||||||||||||||||||||||||
| Motor On Gear Box | YES | ||||||||||||||||||||||||||||||||||||
| Control Type | ELECTROMECHANIC | ||||||||||||||||||||||||||||||||||||
| Model | EVO 50 | ||||||||||||||||||||||||||||||||||||
| Company | BONGARD | ||||||||||||||||||||||||||||||||||||
| Manufacturer |
| ||||||||||||||||||||||||||||||||||||
Other Technical Details | |||||||||||||||||||||||||||||||||||||
| Dimension | 48 x 100 x 137 | ||||||||||||||||||||||||||||||||||||
| Length | (L) 48 cm | ||||||||||||||||||||||||||||||||||||
| Depth | (D) 100 cm | ||||||||||||||||||||||||||||||||||||
| Height | (H) 137 cm | ||||||||||||||||||||||||||||||||||||
| Power | 1.5 kw | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||