Spiral mixer EVO 110KNEADERBY BONGARD ProductID: 11844
![]() |
| ||||||||||||||||||||||||||||||||||||
Product Information Spiral mixer EVO 110 | |||||||||||||||||||||||||||||||||||||
| 2 Strong Motors | |||||||||||||||||||||||||||||||||||||
| Bowel Speed 7.5/15 R.p.m | |||||||||||||||||||||||||||||||||||||
| Stainless Steel Bowl | |||||||||||||||||||||||||||||||||||||
| Electromechanical Control Panel With Two Timers And Two Control Knobs: One For Independently Adjusting Each Speed, And The Other For Selecting The Bowl Rotation Direction | |||||||||||||||||||||||||||||||||||||
Technical Details | |||||||||||||||||||||||||||||||||||||
| Maxmium Dough Capacity | 80 KG | ||||||||||||||||||||||||||||||||||||
| Minimum Dough Capacity | 3.5 KG | ||||||||||||||||||||||||||||||||||||
| Flour Capaciy | 50 KG | ||||||||||||||||||||||||||||||||||||
| Capacity In Littr | 110 LT | ||||||||||||||||||||||||||||||||||||
| Motor On Gear Box | YES | ||||||||||||||||||||||||||||||||||||
| Control Type | ELECTROMECHANIC | ||||||||||||||||||||||||||||||||||||
| Model | EVO 110 | ||||||||||||||||||||||||||||||||||||
| Company | BONGARD | ||||||||||||||||||||||||||||||||||||
| Manufacturer |
| ||||||||||||||||||||||||||||||||||||
Other Technical Details | |||||||||||||||||||||||||||||||||||||
| Dimension | 59 x 125 x 156 | ||||||||||||||||||||||||||||||||||||
| Length | (L) 59 cm | ||||||||||||||||||||||||||||||||||||
| Depth | (D) 125 cm | ||||||||||||||||||||||||||||||||||||
| Height | (H) 156 cm | ||||||||||||||||||||||||||||||||||||
| Power | 4.55kw | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||