Spiral mixer EVO 250KNEADERBY BONGARD ProductID: 11843
![]() |
| ||||||||||||||||||||||||||||||||||||
Product Information Spiral mixer EVO 250 | |||||||||||||||||||||||||||||||||||||
| 2 Strong Motors | |||||||||||||||||||||||||||||||||||||
| Bowel Speed 10 - 20 R.p.m | |||||||||||||||||||||||||||||||||||||
| Stainless Steel Bowl | |||||||||||||||||||||||||||||||||||||
| Electromechanical Control Panel With Two Timers And Two Control Knobs: One For Independently Adjusting Each Speed, And The Other For Selecting The Bowl Rotation Direction | |||||||||||||||||||||||||||||||||||||
Technical Details | |||||||||||||||||||||||||||||||||||||
| Maxmium Dough Capacity | 160 KG | ||||||||||||||||||||||||||||||||||||
| Minimum Dough Capacity | 4.5 KG | ||||||||||||||||||||||||||||||||||||
| Flour Capaciy | 100 KG | ||||||||||||||||||||||||||||||||||||
| Capacity In Littr | 250 LT | ||||||||||||||||||||||||||||||||||||
| Control Type | ELECTROMECHANIC | ||||||||||||||||||||||||||||||||||||
| Model | EVO 250 | ||||||||||||||||||||||||||||||||||||
| Company | BONGARD | ||||||||||||||||||||||||||||||||||||
| Manufacturer |
| ||||||||||||||||||||||||||||||||||||
Other Technical Details | |||||||||||||||||||||||||||||||||||||
| Dimension | 73.5 x 153 x 163 | ||||||||||||||||||||||||||||||||||||
| Length | (L) 73.5 cm | ||||||||||||||||||||||||||||||||||||
| Depth | (D) 153 cm | ||||||||||||||||||||||||||||||||||||
| Height | (H) 163 cm | ||||||||||||||||||||||||||||||||||||
| Power | 8.4 kw | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||