Gas Rotary Oven BongardROTARY OVENBY BONGARD ProductID: 11838
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information Gas Rotary Oven Bongard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | Gas Rotary Oven 18 Levels For 60 X 80 Cm Trays | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Electromechanical Control. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | Complete With Headband-exhaust Fan Refractory | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam | Steam Generator [pulsing 2 Sec For Maximum Steam] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burner | Reillo FS10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Type | Electromechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation | Hook Or Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 8.64MG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | BONGARD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 144 x 208 x 260 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | (L) 144 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | (D) 208 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | (H) 260 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | gas equivelent to 70kw | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Volt | 380 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| فرن غاز بونجارد | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||